| SL. No. | Employment Type | Action |
|---|---|---|
| 1 | Apprentice | |
| 2 | Intern | |
| 3 | Piece Work | |
| 4 | Commission | |
| 5 | Contract | |
| 6 | Probation | |
| 7 | Part-time | |
| 8 | Full-time |
| SL. No. | Department | Action |
|---|---|---|
| 1 | Accounts | |
| 2 | Customer Service | |
| 3 | Dispatch | |
| 4 | Human Resources | |
| 5 | Legal | |
| 6 | Management | |
| 7 | Marketing |
| SL. No. | Designation | Action |
|---|---|---|
| 1 | Researcher | |
| 2 | Designer | |
| 3 | HR Manager | |
| 4 | Project Manager | |
| 5 | Associate | |
| 6 | Software Developer | |
| 7 | Head Of Marketing And Sales |
No Employee Grade Found
| SL. No. | Insurance Type | Action |
|---|---|---|
| 1 | Full Insurance | |
| 2 | FThird Party |
| SL. No. | Employee Group Name | Action |
|---|---|---|
| 1 | Designer |
| SL. No. | Leave Type | Action | |
|---|---|---|---|
| 1 | Leave Without Pay | ||
| 2 | Privilege Leave | ||
| 3 | Sick Leave | ||
| 4 | Compensatory Off | ||
| 4 | Casual Leave | ||
No Salary Components Found
| SL. No. | Vehicle Make | Action | |
|---|---|---|---|
| 1 | Mazda | ||
| 2 | Nissan | ||
| 3 | Holden | ||
| 4 | KIA | ||
| 5 | Toyata | ||
No Loan Type Found
| SL. No. | Insurance Company | Action |
|---|---|---|
| 1 | Great Eastern Life | |
| 2 | Liberty Mutual |